Price List 2024 | |
---|---|
LONG TERM MOORINGS 12 Weeks or More | £2.00 per ft per week + VAT15ft min charge |
Day (24 hrs) | £12 per day |
Day (24 hrs) with electric | £15 per day |
Towing | From £100 per hour + VAT |
ENGINEERING – Mobile or yard | From £85 per hour + VAT |
REPAIRS AND MAINTENANCE | £60.00 per hour + VAT |
ENGINE SERVICE | £160.00 plus Parts + VAT |
BSC EXAMINATIONS | £250.00 per inspection + VAT |
SLIPPING – Private use | £22.00 per ft (SLIP + RESLIP) |
SLIPWAY | |
Antifoul & Bootline | £45.00 per ft + VAT (20ft and over) |
Antifoul & Bootline | £40.00 per ft + VAT (20ft and under) |
Paint Hull | £45.00 per ft + VAT |
Paint deck | £25.00 per ft + VAT |
Paint super structure | £55.00 per ft + VAT |
NARROWBOATS – Blacking | £30.00 per ft + VAT |
JET – WASHING | £6.00 per ft + VAT |
BOAT SALES | up to 5% of sale price |